Aviation Services, We provide customers with the reasssurance that office based staff are on hand at any time, both locally and at the head office, to deal with unexpected problems or last minute issues.
ALL UP WEIGHT | RATE PER LANDING INTERNATIONAL FLIGHT | OTHER THAN INTERNATIONAL FLIGHT |
---|---|---|
UPTO 100 MT | 227.70 PER MT | 170.80 PER MT |
ABOVE 100 MT | 22770 + 306PER MT | 17080 + 229.50 PER MT |
IN EXCESS OF 100 MT | IN EXCESS OF 100 MT |
TOTAL WEIGHT UPTO 100 MT ABOVE 100 MT | RATE PER HOUR `. 7.40 PER HOUR PER MT `. 740 + `. 9.80 PER MT IN EXCESS OF 100 MT `. 740 + `. 9.80 PER MT IN EXCESS OF 100 MT | |||
---|---|---|---|---|
UPTO | 1000 | 85 | 91 | 156 |
1001 | 2000 | 130 | 182 | 312 |
2001 | 3000 | 195 | 273 | 468 |
3001 | 4000 | 260 | 364 | 624 |
4001 | 5000 | 325 | 455 | 780 |
5001 | 6000 | 390 | 546 | 936 |
6001 | 7000 | 455 | 637 | 1092 |
7001 | 8000 | 520 | 728 | 1248 |
8001 | 9000 | 585 | 819 | 1404 |
9001 | 10000 | 650 | 910 | 1560 |
10001 | 11000 | 715 | 1001 | 1716 |
11001 | 12000 | 745 | 1092 | 1872 |
12001 | 13000 | 815 | 1183 | 2028 |
13001 | 14000 | 910 | 1274 | 2184 |
14001 | 15000 | 975 | 1365 | 2340 |
15001 | 16000 | 1040 | 1547 | 2496 |
16001 | 17000 | 1105 | 1638 | 2652 |
17001 | 18000 | 1170 | 1729 | 2808 |
18001 | 19000 | 1235 | 1820 | 2964 |
19001 | 20000 | 1300 | 1911 | 3120 |
20001 | 21000 | 1365 | 5410 | 3276 |
21001 | 30000 | 4509 | 5410 | 9919 |
30001 | 60000 | 8042 | 5410 | 13452 |
60001 | 100000 | 15793 | 5410 | 21203 |
100001 | 165000 | 19567 | 5410 | 24977 |
Above | 165000 | 28077 | 5410 | 33487 |
TRAINING FLIGHT | 50% | 50% | ||
QRF FLIGHT | 50% | Full | ||
This is issued as per the instructions received from AGM (ATC-S&LP) |